Our performance
We measure our execution of these services against a number of metrics to ensure we deliver on their requirements effectively.
- Upholding community rights to access government information through independent and timely reviews of agency decisions under the IP and RTI Acts
- Providing independent and timely privacy complaint mediation
- Improving government services to the community by enhancing agency practices in right to information and information privacy
- Promoting greater awareness of right to information and information privacy to increase appropriate access to and protection of information
Data prior to the current financial year can be viewed in more detail, including explanatory text, in our annual reports.
Upholding community rights to access government information through independent and
timely reviews of agency decisions under the IP and RTI Acts
| Service metric | Target | Achievement | |
|---|---|---|---|
| 2023-24 | 2024-25 | ||
| Percentage of finalised external review applications resolved informally without a decision | 75% | 90% | 86% |
| Percentage of external review applications finalised to received | 100% | 95% | 100% |
| Mean average days to finalise an external review | 150 days | 147 days | 176 days |
Providing independent and timely privacy complaint mediation
| Service metric | Target | Achievement | |
|---|---|---|---|
| 2023-24 | 2024-25 | ||
| Mean average days to finalise an accepted privacy complaint | 140 days | 144 days | 158 days |
| Percentage of agency stakeholders satisfied with advice service we provide | 75% | 100% | 100% |
Improving government services to the community by enhancing agency practices in right to information and information privacy
| Service metric | Target | Achievement | |
|---|---|---|---|
| 2023-24 | 2024-25 | ||
| Number of reports tabled in Parliament | 5 | 4 | 5 |
| Number of advices to, and meetings with, agencies | N/A | 98 | 90 |
Promoting greater awareness of right to information and information privacy to increase
appropriate access to and protection of information
| Service metric | Target | Achievement | |
|---|---|---|---|
| 2023-24 | 2024-25 | ||
| Number of awareness activities conducted including online interactions | 250 | 362 | 316 |
| Number of responses to written and oral enquiries | 4,500 | 5,895 | 5,847 |
| Number of website visits | 150,000 | 286,098 | 361,681 |
| Number of training participants | 4000 | 4,080 | 7,244 |
| Number of consultations and submissions | N/A | 87 | 37 |
Terms of use
The data presented against our services is rudimentary. When determining trends consideration should be given to potential internal and external factors which may have influenced results. Further information is available in our site disclaimer.
Questions or feedback
The Office of the Information Commissioner is committed to promoting open, transparent and accountable government. If you have any questions or would like to provide feedback on our performance dashboard please contact feedback@oic.qld.gov.au

