When used responsibly and effectively, data has the power to inform decisions, improve services, and create opportunities for all.
To ensure that all Queenslanders can access and benefit from public sector data, we are committed to promoting the release of as much data as possible, free for anyone to use. By enabling open access to data, we aim to foster collaboration, support research and innovation, and empower individuals and organisations to create positive change.
Our Open Data Strategy outlines a clear framework and timelines for making data available, ensuring that it is accessible, secure and used in ways that uphold privacy and ethical standards. This strategy reflects our dedication to supporting open government, accountability and the responsible use of information.
Appendix 1 - Register of Open Data
Excel datasets are available on the Queensland Government Open Data Portal. Our datasets are organised into the following categories, archived by year. Visit the pages below to explore datasets in each category.
| Dataset | Description | Status | Data Custodians | Frequency of Update | Open Access |
|---|---|---|---|---|---|
| Workforce data | Representation of women/men (permanent position) disaggregated by annual earnings | Available | DECS | Yearly - November | Yes |
| Overseas travel | List of overseas travel by OIC staff | Available | DECS | Yearly - November | Yes |
| Performance dashboard | Details of achieved performance levels for four core services | Available | Manager, Training and Stakeholder Relations | Monthly | Yes |
| Survey results | Survey results including customer satisfaction during the financial year, and survey results | Available | Yes | ||
| Audit results | Results of right to information and information privacy audits undertaken by OIC | Available | Yes | ||
| Consultancies and contractors | List of consultancies and contractors engaged by OIC | Available | DECS | Yearly - November | Yes |
| External review data | A list of external review data in assorted categories | Available | |||
| Gifts and Benefits Register | List of gifts and benefits received by OIC staff | Available | DECS | Yearly - November | Yes |
| Training participant | Aggregated OIC training participant survey results for online training courses [and workshops, webinars, training held by OIC] | Available | Manager, Training and Stakeholder Relations | Yearly - November | Yes |
Open data platforms
The Office of the Information Commissioner provides data via our own website and via centralised government portals designed to standardise data presentation. Learn more about the Queensland Government publications and data portals below.