We recognise the immense value of data in driving innovation, enhancing transparency and delivering meaningful benefits to the Queensland community and economy.
When used responsibly and effectively, data has the power to inform decisions, improve services, and create opportunities for all.
To ensure that all Queenslanders can access and benefit from public sector data, we are committed to promoting the release of as much data as possible, free for anyone to use. By enabling open access to data, we aim to foster collaboration, support research and innovation, and empower individuals and organisations to create positive change.
Our Open Data Strategy outlines a clear framework and timelines for making data available, ensuring that it is accessible, secure and used in ways that uphold privacy and ethical standards. This strategy reflects our dedication to supporting open government, accountability and the responsible use of information.
You can view a wide variety of data on the Queensland Government Open Data Portal via the links below.
Appendix 1 - Register of Open Data
Yearly - November
| Dataset | Description | Status | Data Custodians | Frequency of Update | Open Access |
|---|---|---|---|---|---|
| OIC Gifts and Benefits Register | List of gifts and benefits received by OIC staff | Available | DECS | Yearly - November | Yes |
| Consultancies and contractors | List of consultancies and contractors engaged by OIC | Available | DECS | Yearly - November | Yes |
| Overseas travel | List of overseas travel by OIC staff | Available | DECS | Yearly - November | Yes |
| Workforce data | Representation of women/men (permanent position) disaggregated by annual earnings | Available | DECS | Yearly - November | Yes |
| Performance dashboard | Details of achieved performance levels for four core services | Available | Manager, Training and Stakeholder Relations | Monthly | Yes |
Audit data
Browse all audit datasets on the Open Data Portal, parent page, or download specific data sets from the links below.
| Dataset | Description | Status | Data Custodians | Frequency of Update | Open Access |
|---|---|---|---|---|---|
| Results of 2013 Electronic audit of agency implementation of right to information and information privacy obligations | Detailed results of the 2013 electronic audit | Available | Director, Audit and Evaluation | As conducted – approx. three yearly | Yes |
| Results of 2010-11 electronic audit of Agency progress on Right to Information reforms | Detailed results of the 2010-11 electronic audit | Director, Audit and Evaluation | As conducted – approx. three yearly | Yes | |
| Desktop audit of agencies | List of agencies audited each financial year by desktop audit and type of review | Director, Audit and Evaluation | Yearly - November | Yes | |
| Results of the 2013-14 desk top agency audit | Detailed results of the 2013-14 desk top audit | Available | As conducted | Yes | |
| 10 years on - Results of 2018 Electronic audit of agency implementation of right to information and information privacy obligations | Detailed results of the 2018 electronic audit | Available | As conducted - approx. three yearly | Yes | |
External review data
Browse all external review datasets on the Open Data Portal, parent page, or download specific data sets from the links below.
| Dataset | Description | Status | Data Custodians | Frequency of update | Open access |
|---|---|---|---|---|---|
| Category and number of external review applications | Number of external review applications by type of application for review including historical data | Available | DECS | Yearly - November | Yes |
| Number of external review applications received including ‘deemed decisions’ | Number of external review applications received including number and percentage of ‘deemed decisions’, including historical data | Available | DECS | Yearly - November | Yes |
| Profile of external review applicants making applications | Number of external review applicants by category of applicant making applications including historical data | Available | DECS | Yearly - November | Yes |
External review applications received (by agency profile) | Number of external review applications received from different agency sectors | Available | DECS | Yearly - November | Yes |
| Outcome of external reviews | Number of external review applications by outcome of review | Available | DECS | Yearly - November | Yes |
| Applications for external review by agency (2012 to 2014) | Number of applications for external review about specific agencies | Available | DECS | Yearly - November | Yes |
Outcomes for external review decisions (2013 to 2025) | Type of outcome and legislative provision for decisions to refuse access to documents under the RTI Act or the IP Act | Available | DECS | Yearly - November |
Yes
|
Survey results
| Dataset | Description | Status | Data Custodians | Frequency of update | Yes |
|---|---|---|---|---|---|
| Customer satisfaction survey results - agencies | Aggregated results of survey of agencies of satisfaction regarding OIC services | Available | DECS | Yearly - March | Yes |
| Customer satisfaction survey results - applicants | Aggregated results of survey of external review applicants for reviews finalised in previous calendar year | Available | DECS | Yearly - November | Yes |
| Training participant survey results | Aggregated OIC training participant survey results for online training courses [and workshops, webinars, training held by OIC] | Available | Manager, Training and Stakeholder Relations | Yearly - November | Yes |
Camera surveillance and privacy survey results 2015 | Detailed results of agency camera surveillance and privacy survey results | Available | As conducted | Yes | |
| Results of 2010 Survey of Public Sector Attitudes to Right to Information | Detailed results of 2010 Survey of Public Sector Attitudes to Right to Information | Available | Director, Audit and Evaluation | As conducted | Yes |
| Results of the 2010 Survey of Public Awareness of RTI reforms | Detailed results of 2010 Survey of Public Awareness of RTI reforms | Available | Director, Audit and Evaluation | As conducted | Yes |