Decisions - Year Index
|
Decision Date |
Parties | Downloads | Reported By |
|---|---|---|---|
| 09/07/2009 | OKP and Department of Communities | Summary | |
| 09/07/2009 | Murphy and Health Quality and Complaints Commission | Summary | |
| 04/08/2009 | DSR and The University of Queensland | Summary | |
| 06/08/2009 | Christophers and Redland City Council | Summary | |
| 10/08/2009 | Richardson and Brisbane City Council | Summary | |
| 24/08/2009 | Electrical Trades Union (Simpson) and Treasury Department | Summary | |
| 27/08/2009 | Carter and Department of Community Safety | Summary | |
| 16/09/2009 | BOJ and WorkCover Queensland | Summary | |
| 18/09/2009 | Sandy and Brisbane City Council | Summary | |
| 30/09/2009 | Rolfe and Banana Shire Council | Summary | |
| 08/10/2009 | Miranda and Office of the Public Service Commissioner | Summary | |
| 09/10/2009 | Rolfe and Banana Shire Council | Summary | |
| 19/10/2009 | Ensham Resources Pty Ltd and Department of Natural Resources and Water | Summary |


















